Sexual Harassment of Children in Juvenile Homes
(Judicial Quest News Network)
The Juvenile Justice (Child and Protection of Children) Act, 2015 (JJ Act) and the Juvenile Justice (Care and Protection of Children) Model Rule, 2016 framed thereunder mandate regular monitoring and inspection.The primary responsibility of execution of the JJ Act lies with the State/UT Government. Ministry has been pursuing with the State/UT Governments to regularly monitor the CCIs. Ministry had issued an advisory to the State/UT Governments on the action to be taken in case of disruption to the life of children and any untoward incidence of abuse in CCIs.
Besides, National Commission for Protection of Child Rights (NCPCR) and State Commission for Protection of Child Rights (SCPCR) have been created as statutory bodies under the Commissions for Protection of Child Rights Act, 2005 (CPCR), to oversee the implementation of the JJ Act in the country. As per the information provided by the NCPCR, they have received 43 complaints of sexual harassment / exploitation of children in the CCIs during the last three years, State/UT wise is Annexed.
Annexure
Sr. No. | Name of the State/UT | 2016-17 | 2017-18 | 2018-19 | Total |
1 | Andaman and Nicobar Islands | 0 | |||
2 | Andhra Pradesh | 0 | |||
3 | Arunachal Pradesh | 0 | |||
4 | Assam | 1 | 1 | 2 | |
5 | Bihar | 3 | 3 | ||
6 | Chandigarh | 0 | |||
7 | Chhattisgarh | 0 | |||
8 | Dadra and Nagar Haveli | 0 | |||
9 | Daman and Diu | 0 | |||
10 | Delhi | 2 | 2 | 4 | 8 |
11 | Goa | 0 | |||
12 | Gujarat | 0 | |||
13 | Haryana | 2 | 2 | ||
14 | Himachal Pradesh | 0 | |||
15 | Jammu and Kashmir | 1 | 1 | ||
16 | Jharkhand | 0 | |||
17 | Karnataka | 0 | |||
18 | Kerala | 0 | |||
19 | Lakshadweep | 0 | |||
20 | Madhya Pradesh | 3 | 3 | ||
21 | Maharashtra | 2 | 1 | 1 | 4 |
22 | Manipur | 0 | |||
23 | Meghalaya | 0 | |||
24 | Mizoram | 0 | |||
25 | Nagaland | 0 | |||
26 | Orissa | 1 | 1 | ||
27 | Puducherry | 0 | |||
28 | Punjab | 0 | |||
29 | Rajasthan | 1 | 1 | ||
30 | Sikkim | 0 | |||
31 | Tamil Nadu | 1 | 1 | ||
32 | Telangana | 0 | |||
33 | Tripura | 0 | |||
34 | Uttar Pradesh | 4 | 3 | 9 | 16 |
35 | Uttarakhand | 1 | 1 | ||
36 | West Bengal | 0 | |||
Total | 9 | 8 | 26 | 43 |
This information was given by the Union Minister of Women and Child Development, Smriti Zubin Irani, in written reply in the Rajya Sabha today.