Rs. 4087.37 Crore Has Been Disbursed/ Released by The Concerned Ministries/ Departments Utilization Of Nirbhaya Fund
(Judicial Quest News Network)
Out of an allocation Rs.6212.85 crore (including Rs. 500 crore allocated to Ministry of Women and Child Development in the year Financial Year 2021-22) till date, under Nirbhaya Fund, a sum of Rs. 4087.37 crore has been disbursed/ released by the concerned Ministries/ Departments and a sum of Rs. 2871.42 crore has been reported to be utilized.
Since its inception of Nirbhaya Fund, schemes/ projects worth Rs. 9764.30 Cr. have been appraised by the Empowered Committee (EC), details of which are at Annexure-I. The State/ UT-wise details of funds allocated/ released and utilized for various schemes/ projects under Nirbhaya Fund are at Annexure-II.
An Empowered Committee (EC) of Officers constituted under the Framework for Nirbhaya Fund appraises and recommends the proposals for funding under Nirbhaya Fund and also reviews the status of implementation of approved projects from time to time in conjunction with the concerned Ministries/ Departments/ Implementing Agencies. After appraisal by the EC, the concerned Ministries/ Departments obtain approval of the Competent Financial Authority (CFA) and release funds out of their respective departmental budgets and implement the project /scheme either directly or through States/ UTs/ Implementing Agencies.
This information was given by the Union Minister of Women and Child Development, Smt. Smriti Zubin Irani, in a written reply in the Rajya Sabha today.
*****
TFK
Annexure-I
The details of schemes/ projects appraised by the Empowered Committee (EC)
(Rs. in Cr.)
Ministries/ Departments | Sl. No. | Project Name | Fund appraised by EC |
Ministry of Home Affairs | 1 | Emergency Response Support system (ERSS) | 321.69 |
2 | Creation of Central Victim Compensation Fund (CVCF) | 200.00 | |
3 | Organized Crime Investigative Agency (OCIA) | 83.20 | |
4 | Cyber Crime Prevention against Women & Children (CCPWC) | 195.83 | |
Sub-project under CCPWC | 28.93 | ||
5 | Proposal for providing facility of Social Workers/ Counsellors at the District and Sub- Divisional Police Station Level in Delhi | 5.07 | |
6 | New building with women centric facilities for Special Unit for Women & Children (SPUWAC) and Special Unit for North East Region (SPUNER) at Nanakpura | 23.53 | |
7 | Proposal for implementing a ‘Safe City Project’ in Commissionerate Police, Bhubaneswar-Cuttack, Govt. of Odisha | 110.35 | |
8 | Various other activities under Delhi Police ‘Safety of Women’ Scheme | 10.20 | |
9 | Safe City Proposal for 8 Cities i.e. Ahmedabad, Bengaluru, Chennai, Delhi, Hyderabad, Kolkata, Lucknow, Mumbai | 2919.55 | |
10 | Establishment of State of Art DNA Lab. at CFSL, Chandigarh | 99.76 | |
11 | Strengthening DNA analysis, cyber forensic & related facilities in SFSLs in 20 States/UTs i.e. | 189.45 | |
12 | Setting up and strengthening Anti-Human Trafficking Units in all districts of States & UTs. | 100.00 | |
13 | Setting up/ strengthening Women Help Desks in Police Stations in all States & UTs (covering 10,000 Police Stations). | 100.00 | |
14 | Proposal for procurement of Forensic Kits for sexual Assault cases | 7.09 | |
15 | Proposal for training of Investigation Officers (IOs)/ Prosecution Officers (POs) through Bureau of Police Research & Development (BPR&D) for three years | 7.50 | |
Ministry of Railways | 16 | Integrated Emergency Response Management System (IERMS) | 500.00 |
17 | Provision of Video Surveillance System at Konkan Railway Station | 17.64 | |
MeiTY/ IIT Delhi | 18 | Development & Field Testing of panic Switch based safety Device for Cars and Buses for aiding Women’s Safety | 3.49 |
Deptt. of Justice | 19 | Setting up Fast Track Special Courts to dispose off cases pending trial under Rape & POCSO Act | 767.25 |
(Extension of the FTSCs for two more years upto FY 2021-22) | 1687.95 | ||
M/o Tourism | 20 | Safe Tourism Destination for women in MP | 27.98 |
M/o H&FW | 21 | Proposal for establishment of National One Stop Nirbhaya Centre at Forensic Department, AIIMS, New Delhi | 70.00 |
Ministry of Road Transport & Highways | 22 | Abhaya Project Proposal for safety of women and girl child, Govt. of Andhra Pradesh | 138.49 |
23 | Women’s safety in public transport, UPSRTC, Govt. of U.P. | 83.50 | |
24 | Bengaluru Metropolitan Transport Corporation, Govt. of Karnataka on Training women for heavy passengers vehicles | 56.06 | |
25 | Proposal of C-DAC for customization, deployment and management of State-wise vehicle tracking platform | 465.02 |
Ministry of Women and Child Development | 26 | One Stop Centre (OSC) | 867.74 |
27 | Universalisation of Women Helpline (WHL) | 155.94 | |
28 | Mahila Police Volunteers (MPV) | 27.76 | |
29 | Chirali Proposal, Women Empowerment Directorate | 10.20 | |
30 | and safe Cities Free from Violence against Women and Girls’ Programme, Govt. of M.P. | 1.74 | |
31 | Safety and Security of Women, Govt. of Uttarakhand | 0.72 | |
32 | Safety and Security of Women, Govt. of Uttarakhand | 0.29 | |
33 | Nirbhaya Shelter Home, Govt. of Nagaland | 2.84 | |
34 | Strategic communication initiatives for women’s safety, Govt. of Tamilnadu | 1.45 | |
35 | NICSI for Developing Nirbhaya Dashboard | 0.24 | |
36 | Proposal of Department of Information, MSME & Export Promotion, Govt. of UP: Mission Shakti for awareness and capacity building program for safety and empowerment of women and girls in industrial sectors | 8.25 | |
37 | Scheme for critical care and support for accessing justice to rape / gang-rape survivors and minor girls who get pregnant | 74.10 | |
D/o School Education and Literacy | 38 | Proposal of Department of School Education, Govt. of Bihar: Improving self-defence quality in women and girls’ for funding under Nirbhaya Fund | 231.40 |
M/o Housing & Urban Affairs | 39 | Proposal of Department of Local Government, Punjab: Punjab Urban Local Bodies Surveillance Grid for Women Safety (PUNGRID-WS) proposed to be implemented in 167 Urban Local Bodies (ULBs) across Punjab | 154.03 |
M/o External Affairs | 40 | Proposal for opening One Stop Centres (OSCs) in 10 Indian Missions abroad | 8.07 |
Annexure-II
The details of funds allocated/ released to States/ UTs and utilized for Nirbhaya Funded projects/ schemes since inception:
(Rupees in Crore)
Sl. No. | States/ UTs | Funds released | Utilization |
1 | Andaman and Nicobar Islands | 11.21 | 7.11 |
2 | Andhra Pradesh | 112.8 | 38.25 |
3 | Arunachal Pradesh | 36.99 | 15.45 |
4 | Assam | 67.84 | 34.84 |
5 | Bihar | 81.97 | 34.97 |
6 | Chandigarh | 12.58 | 8.48 |
7 | Chattishgarh | 73.59 | 51.65 |
8 | Dadra and Nagar Haveli and Daman and Diu | 18.2 | 12.86 |
9 | Delhi | 413.27 | 404.38 |
10 | Goa | 17.43 | 12.58 |
11 | Gujarat | 208.13 | 172.7 |
12 | Haryana | 49.35 | 34.52 |
13 | Himachal Pradesh | 34.42 | 19.26 |
14 | Jammu and Kashmir | 34.67 | 20.92 |
15 | Jharkhand | 60.28 | 29.16 |
16 | Karnataka | 288.31 | 225.34 |
17 | Kerala | 54.25 | 32 |
18 | Ladakh-UT | 4.25 | 1.21 |
19 | Lakshdweep | 5.38 | 4.96 |
20 | Madhya Pradesh | 155.96 | 86.63 |
21 | Maharashtra | 307.89 | 249.41 |
22 | Manipur | 35.12 | 18.27 |
23 | Meghalaya | 27.29 | 11.6 |
24 | Mizoram | 27.39 | 19.09 |
25 | Nagaland | 34.35 | 21.43 |
26 | Odisha | 75.86 | 47.29 |
27 | Puducherry | 15.11 | 9.5 |
28 | Punjab | 58.02 | 35.24 |
29 | Rajasthan | 100.88 | 79.44 |
30 | Sikkim | 16.57 | 7.51 |
31 | Tamil Nadu | 317.75 | 296.62 |
32 | Telangana | 190.55 | 160.14 |
33 | Tripura | 20.08 | 12.03 |
34 | Uttar Pradesh | 474.62 | 295.11 |
35 | Uttrakhand | 34.98 | 21.63 |
36 | West Bengal | 100.34 | 92.58 |