India Crosses A Major Landmark with More Than 20 Cr Cumulative Vaccine Doses Administered So Far
(Judicial Quest News Network)
India has crossed a significant landmark in its fight against COVID19 pandemic today. The country has administered more than 20 Cr (20,04,94,991) Vaccine Doses as per the 7 pm provisional report today. Vaccination is an integral pillar of the comprehensive strategy of Government of India for containment and management of the pandemic, along with Test, Track, Treat and COVID Appropriate Behaviour.
9,42,796 beneficiaries of the age group 18-44 years received their first dose of COVID vaccine today and cumulatively 1,28,74,546 across 37 States/UTs since the start of Phase-3 of the vaccination drive. Bihar, Rajasthan and Uttar Pradesh have administered more than 10 lakh beneficiaries of the age group 18-44 years for their first dose of COVID vaccine.
Table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
S. No. | States | Total |
1 | A & N Islands | 5,120 |
2 | Andhra Pradesh | 11,486 |
3 | Arunachal Pradesh | 19,933 |
4 | Assam | 4,80,183 |
5 | Bihar | 14,83,081 |
6 | Chandigarh | 23,519 |
7 | Chhattisgarh | 7,16,656 |
8 | Dadra & Nagar Haveli | 23,155 |
9 | Daman & Diu | 26,151 |
10 | Delhi | 9,49,192 |
11 | Goa | 32,116 |
12 | Gujarat | 9,10,871 |
13 | Haryana | 8,34,760 |
14 | Himachal Pradesh | 60,254 |
15 | Jammu & Kashmir | 55,775 |
16 | Jharkhand | 4,35,634 |
17 | Karnataka | 3,47,295 |
18 | Kerala | 79,282 |
19 | Ladakh | 7,031 |
20 | Lakshadweep | 1,779 |
21 | Madhya Pradesh | 9,55,833 |
22 | Maharashtra | 7,47,342 |
23 | Manipur | 12,523 |
24 | Meghalaya | 29,066 |
25 | Mizoram | 11,792 |
26 | Nagaland | 18,260 |
27 | Odisha | 4,36,285 |
28 | Puducherry | 8,766 |
29 | Punjab | 4,20,412 |
30 | Rajasthan | 14,57,619 |
31 | Sikkim | 8,748 |
32 | Tamil Nadu | 2,04,362 |
33 | Telangana | 803 |
34 | Tripura | 54,074 |
35 | Uttar Pradesh | 13,60,960 |
36 | Uttarakhand | 2,43,950 |
37 | West Bengal | 4,00,478 |
Total | 1,28,74,546 |
The total of 20,04,94,991 include 97,94,835 Healthcare Workers (HCWs) who have taken the 1st dose and 67,28,443 HCWs who have taken the 2nd dose, 1,51,62,077 Frontline Workers (FLWs) (1st dose), 83,77,270 FLWs (2nd dose), and 1,28,74,546 for 18-44 years of age group (1st dose). 6,20,47,952 for over 45 years old to 60 years old (1st Dose), 1,00,24,157 for over 45 years old to 60 years old (2nd dose), 5,71,19,900 for above 60 years (1st Dose) and 1,83,65,811 for above 60 years (2nd Dose).
HCWs | 1st Dose | 97,94,835 |
2nd Dose | 67,28,443 | |
FLWs | 1st Dose | 1,51,62,077 |
2nd Dose | 83,77,270 | |
Age Group 18-44 years | 1st Dose | 1,28,74,546 |
Age Group 45 to 60 years | 1st Dose | 6,20,47,952 |
2nd Dose | 1,00,24,157 | |
Over 60 years | 1st Dose | 5,71,19,900 |
2nd Dose | 1,83,65,811 | |
Total | 20,04,94,991 |
As on Day-130 of the vaccination drive (25th May, 2021), total 18,77,419 vaccine doses were given. 16,90,691 beneficiaries were vaccinated for 1st dose and 1,86,728 beneficiaries received 2nd dose of vaccine as per the provisional report till 7 P.M. Final reports would be completed for the day by late tonight.
Date: 25th May, 2021 (130th Day)
HCWs | 1stDose | 14,259 |
2ndDose | 9,050 | |
FLWs | 1stDose | 75,585 |
2nd Dose | 20,397 | |
18-44 years | 1st Dose | 9,42,796 |
45 to 60 years | 1stDose | 4,68,412 |
2nd Dose | 1,06,532 | |
Over 60 years | 1stDose | 1,89,639 |
2nd Dose | 50,749 | |
Total Achievement | 1stDose | 16,90,691 |
2ndDose | 1,86,728 |
The vaccination exercise as a tool to protect the most vulnerable population groups in the country from COVID-19 continues to be regularly reviewed and monitored at the highest level.