Fund to Central Government hospitals
(Judicial Quest News Service)
The total allocation made/grant provided/fund made available by Ministry during the last three years to Government funded hospitals in Delhi and Karnataka are as under:
Hospitals of Delhi (Rs. in crore)
Hospitals | 2016-17 | 2017-18 | 2018-19 | |
Safdarjung Hospital | 943.98 | 1121.39 | 1177.17 | |
PGIMER Dr. Ram ManoharLohia Hospital | 492 | 556.87 | 562.49 | |
Lady Hardinge Medical College & Smt. SuchetaKriplani Hospital | 296 | 406.49 | 410.74 | |
Kalawati Saran Children’s Hospital | 90 | 105.48 | 111.81 | |
National Institute of Tuberculosis and Respiratory Diseases | 70.20 | 91.20 | 91.71 | |
All India Institute of Medical Sciences (AIIMS) | 2043.00 | 2400.00 | 3018.00 | |
Vallabhbhai Patel Chest Institute | 51.00 | 62.38 | 65.50 | |
Hospitals of Karnataka
(Rs. in crore)
Hospitals | 2016-17 | 2017-18 | 2018-19 |
National Institute of Mental Health And Neuro Sciences, Bangalore | 293.00 | 350.94 | 382.60 |
The number of surgeries performed in Central government funded hospitals in Delhi and Karnataka during the last three years are as under:
Hospitals of Delhi
Hospitals | 2016 | 2017 | 2018 |
Safdarjung Hospital | 1,03,264 | 1,01,411 | 83,037 |
Dr. Ram ManoharLohia Hospital | 53,473 | 59,364 | 70,147 |
Lady Hardinge Medical College & Smt. SuchetaKriplani Hospital | 19,410 | 17,140 | 18,127 |
Kalawati Saran Children’s Hospital | 4600 | 5195 | 5836 |
National Institute of Tuberculosis and Respiratory Diseases | 648 | 596 | 710 |
All India Institute of Medical Sciences (AIIMS) | 176843(2016-17) | 193034(2017-18) | 257465(2018-19) |
Vallabhbhai Patel Chest Institute | Nil | Nil | Nil |
Hospitals of Karnataka
Name of Hospitals | 2016 | 2017 | 2018 |
National Institute of Mental Health And Neuro Sciences, Bangalore | 8369 | 7724 | 5781 |
The number of OPD patients registered in Central Government funded hospitals in Delhi and Karnataka during the last three years are as under:
Hospitals of Delhi
Hospitals | 2016 | 2017 | 2018 |
Safdarjung Hospital | 31,11,973 | 31,09,487 | 32,98,638 |
Dr. Ram ManoharLohia Hospital | 18,34,491 | 20,51,506 | 22,46,888 |
Lady Hardinge Medical College & Smt. SuchetaKriplani Hospital | 79,17,27 | 7,57,682 | 7,91,296 |
Kalawati Saran Children’s Hospital | 2,36,438 | 2,28,365 | 2,82,512 |
National Institute of Tuberculosis and Respiratory Diseases | 648 | 596 | 710 |
All India Institute of Medical Sciences (AIIMS) | 4140747 | 4355338 | 4145453 |
Vallabhbhai Patel Chest Institute |
Hospitals of Karnataka
Name of Hospitals | 2016 | 2017 | 2018 |
National Institute of Mental health And Neuro Sciences, Bangalore | 513599 | 528552 | 588681 |
The total yearly grant provided by the Ministry to Central Government hospitals in Delhi during the last three years are as under:
(Rs. in crore)
Hospitals | 2016-17 | 2017-18 | 2018-19 |
Safdarjung Hospital | 943.98 | 1121.39 | 1177.17 |
PGIMER Dr. Ram ManoharLohia Hospital | 492 | 556.87 | 562.49 |
Lady Hardinge Medical College & Smt. SuchetaKriplani Hospital | 296 | 406.49 | 410.74 |
Kalawati Saran Children’s Hospital | 90 | 105.48 | 111.81 |
National Institute of Tuberculosis and Respiratory Diseases | 70.20 | 91.20 | 91.71 |
All India Institute of Medical Sciences (AIIMS) | 2043.00 | 2400.00 | 3018.00 |
Vallabhbhai Patel Chest Institute | 51.00 | 62.38 | 65.50 |
The Minister of State (Health and Family Welfare), Shri Ashwini Kumar Choubey stated this in a written reply in the Rajya Sabha here today.