Increasing of Seats for medical PG Courses
(Judicial Quest News Service)
The Ministry of Health and Family Welfare is implementing a Centrally Sponsored Scheme namely “Up-gradation of existing State Government / Central Government Medical colleges to increase PG seats”. The funding pattern is 90:10 by Central and State Governments respectively for North Eastern States and Special category States and 60:40 for other States with the upper ceiling cost pegged at Rs.1.20 crore per seat. 72 Government medical colleges in 21 States/UTs have been approved for increasing 4058 new PG seats under the Phase-I of the scheme and 5 Government medical colleges have been approved in 3 States for increasing 98 new PG seats under the Phase-II of the scheme till date. Further, under section 10A of the IMC Act, 1956 applications were received for starting / increasing of PG courses / seats for the academic session 2019-20 and a total of 2153 new PG seats have been permitted.
The Union Government has approved / announced 22 new AIIMS in the country. Six AIIMS at Patna (Bihar), Raipur (Chhattisgarh), Bhopal (Madhya Pradesh), Bhubaneswar (Orissa), Jodhpur (Rajasthan) and Rishikesh (Uttaranchal) are functional.
A list showing current status of newly announced AIIMS is given below:
S.No | Phase | Location of AIIMS to be set up under PMSSY | Approved Outlay (in Rs. Cr) | Approved date for completion of project | Progress * |
i. | Phase I | Patna (Bihar), Raipur (Chhattisgarh), Bhopal (Madhya Pradesh), Bhubaneswar (Orissa), Jodhpur (Rajasthan) and Rishikesh (Uttaranchal) | 820 | Functional | |
ii. | Phase II | Rae Bareli, Uttar Pradesh | 823 | June, 2020 | Residential: 100%Hospital & Medical College: 45% |
iii | Phase-IV(Budget announcement for the year 2014-15) | Mangalagiri near Guntur in Andhra Pradesh | 1618 | Sep, 2020 | OPD Block & Residential Complex: 70%Hospital and Academic Campus: 26% |
iv | Kalyani in West Bengal | 1754 | Sep, 2020 | OPD Block & Residential Complex: 50.5%Hospital and Academic Campus: 28% | |
v | Nagpur in Maharashtra | 1577 | Sep, 2020 | OPD Block & Residential Complex: 76%Hospital and Academic Campus: 28% | |
vi | Gorakhpur in UP | 1011 | April, 2020 | 35.17% | |
vii. | Phase-V(Budget announcement for the year 2015-16 | Bathinda in Punjab | 925 | June, 2020 | 25.77% |
viii | Kamrup District in Guwahati, Assam | 1123 | May, 2021 | 0.72% | |
ix. | Kothipura in Bilaspur District, Himachal Pradesh | 1351 (Cabinet approved)1471.04 (Revised cost) | Dec, 2021 | 1.25% | |
x. | Thoppur in Madurai District | 1264 | Sep, 2022 | Pre-investment activities in progress | |
xi. | Samba District in Jammu | 1661 | Jan, 2023 | Master plan under finalization.Boundary wall near completion stage. | |
xii. | Awantipora, Pulwama in Kashmir | 1828 | Jan, 2025 | Masterplan under preparation. Work of Boundary wall started. | |
xiii. | Bihar | – | – | State Govt. yet to identify site | |
xiv. | Phase-VI (Budget announcement for the year 2017-18) | Deoghar in Jharkhand | 1103 | May, 2021 | Pre-investment activities & construction of Boundary wall completed.Executing Agency for main work appointed.Master Plan finalized |
xv. | Khanderi, Rajkot, Gujarat | 1195 | Oct, 2022 | Pre-investment activities in progress | |
xvi. | Phase-VII | Bibinagar, Telangana | 1028 | Sep, 2022 | Pre-investment activities in progress |
xvii. | Phase VIII(Budget announcement for 2019-20) | Manethi, Rewari, Haryana | 1299 | Feb, 2023 | – |
*As per information received from the Executing Agencies.
The Minister of State (Health and Family Welfare), Shri Ashwini Kumar Choubey stated this in a written reply in the Rajya Sabha here today.